Property Attributes
- MLS#1681569
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityHarrison
- NeighborhoodColonial Estates
- Zip04040
- StyleColonial
- Year Built2003
- Taxes$ 2534
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size1.12 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Bring your vision and make this 3-bedroom, 2-bath Colonial your own! Situated on 1.12 acres in a neighborhood setting, this home offers a great opportunity for buyers looking to add their personal touches and build equity along the way. The property is conveniently located near the amenities of both Harrison and Naples, with shopping, dining, lakes, beaches, mountains and year-round recreation just a short drive away. This home has plenty of potential to shine. Enjoy the spacious deck and backyard on summer nights. Should qualify for all loans!
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers |
| Tax Year | 26 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Harrison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48787.2 |
| Tax Annual Amount | 2534 |
| Standard Status | Active |
| Tax Lot | 24 |
| View | Trees/Woods |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1681569 |
| Heating | Electric,Oil,Baseboard,Heat Pump,Hot Water |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| HOA Fee | 400 |
| Pets Allowed | Other Restrictions |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Colonial Estates |
| High School District | RSU 17/MSAD 17 |
| Roof | Shingle |
| Architectural Style | Colonial |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2003 |
| Attached Garage | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Appliances | Dishwasher,Microwave,Electric Range,Refrigerator |
| Other Structures | Outbuilding |
| Patio/Porch Features | Deck |
| Energy Efficient | Dehumidifier |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Full,Unfinished |
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1536 |
| Total Bedrooms | 3 |
Exterior Features
| Parking Features | Gravel,5 - 10 Spaces |
|---|---|
| Lot Features | Near Public Beach,Neighborhood,Level,Open Lot,Wooded |
| Water Source | Private |
| Lot Size Area | 1.12 |
| Lot Size Acres | 1.12 |
| Road Surface Type | Gravel |
| Lot Size Source | Seller |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 1536 |
| Foundation Details | Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04040
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.