Property Attributes
- MLS#1678807
- TypeSingle Family
- Listing Status Active
- CountyAndroscoggin
- CityPoland
- Zip04274
- StyleRanch
- Year Built2005
- Taxes$ 5177
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size34 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Gorgeous views overlooking 34 acres of beautiful Maine woods. This is your opportunity to live the life you've been dreaming of! Self-sufficiency has never been easier with this 16 panel solar array and two Tesla Powerwall batteries. Seamless battery backup for grid outages, and additional energy produced on long summer days goes back to the grid for credits to carry through winter. Three bedroom and two full bath ranch with detached garage. Large primary bedroom with walk-in closet. Open concept kitchen, dining, and living rooms are great for entertaining. Enjoy the freedom of rural living on this farmland and forestry zoned property. Plenty of space for hunting, raising livestock, and growing your own fruit and vegetables. Grow your summer vegetables in raised garden beds, and preserve your harvest in the large cellar with tons of storage. A quick 5 minute drive into the charming small town of Poland and only 20 minutes to the amenities of Lewiston-Auburn. Forty-five minute drive to Portland and 50 minutes to Augusta. Tractor and other farm equipment available, price negotiable.
General Features
| Sewer | Septic Tank,Aerobic Septic |
|---|---|
| Zoning | Farm & Forest |
| Electric | Energy Storage Device,On Site,Circuit Breakers,Three Phase,Photovoltaics Seller Owned |
| Tax Year | 2027 |
| County | Androscoggin |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Poland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1481040 |
| Tax Annual Amount | 5177.1 |
| Standard Status | Active |
| Tax Lot | 51E |
| View | Scenic,Trees/Woods |
| Heating | Oil,Wood,Baseboard,Hot Water,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| High School District | RSU 16 |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2005 |
| Attached Garage | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Other Structures | Outbuilding |
| Energy Efficient | Ceiling Fans,LED Light Fixtures |
| Structure Type | Modular |
| Green Water Conservation | Other/See Internal Remarks,Rain Water Catchment |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Daylight,Full,Unfinished |
| Flooring | Carpet,Laminate,Linoleum |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1560 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,1st Floor Primary Bedroom w/Bath,Attic,Bathtub,Pantry,Shower,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
| Furnished Y/N | Furnished |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Gravel,5 - 10 Spaces,On Site,Garage Door Opener,Detached |
|---|---|
| Lot Features | Near Turnpike/Interstate,Near Town,Rural,Near Railroad,Agricultural,Farm,Right of Way,Rolling Slope,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 34 |
| Lot Size Acres | 34 |
| Road Surface Type | Gravel,Paved,Dirt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 1560 |
| Foundation Details | Poured Concrete |
| Other Equipment | Air Radon Mitigation System,Internet Access Available,Other |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04274
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.