Property Attributes
- MLS#1670040
- TypeSingle Family
- Listing Status Active
- CountyKennebec
- CityOakland
- Zip04963
- StyleRanch
- Year Built2026
- Taxes$ 151
- Price$ 569,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2718
- Lot Size2.67 Acres
Data Source:
Maine Listings (MREIS)
Property Description
New Construction!! Duplex to be built! Public water & sewer will be connected. Call us today for additional information!
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Kennebec |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Oakland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 116305.2 |
| Tax Annual Amount | 151.51 |
| Standard Status | Active |
| Tax Lot | 84-1-28 |
| View | Trees/Woods |
| Heating | Propane,Radiant |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Assoc Fee Paid Per | Annually |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2026 |
| Attached Garage | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Unit Number | 7 & 8 |
| Structure Type | Duplex |
Interior Features
| Total Baths | 4 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Not Applicable,Slab |
| Flooring | Plank |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2718 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Interior Amenities | 1st Floor Bedroom,One-Floor Living,Shower |
| Laundry Features | Main Level,Washer Hookup |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,On Site,Inside Entrance |
|---|---|
| Lot Features | Rural,Subdivided,Level,Open Lot,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 2.67 |
| Lot Size Acres | 2.67 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 2718 |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04963
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.