Property Attributes
- MLS#1662334
- TypeSingle Family
- Listing Status Active
- CountyHancock
- CitySouthwest Harbor
- Zip04679
- StyleNew Englander, Shingle
- Year Built1920
- Taxes$ 22431
- Price$ 4,250,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3384
- Lot Size1.8 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Dartholm sits along quiet Shore Road in Southwest Harbor, overlooking a picturesque harbor and offering a rich coastal heritage. Once the summer residence of a Dartmouth College president--lending the home its distinctive name--it has been thoughtfully updated into a gracious shingle-style cottage suited for comfortable year-round living. Expansive views stretch across Somes Sound, the Cranberry Islands, and Acadia's mountains, with yachts and lobster boats passing by. Beautifully restored, the home blends classic charm with modern amenities, featuring five bedrooms, including two on the first floor, along with inviting living and dining spaces, a chef's kitchen, and den. A newer, fully winterized addition includes the kitchen, dining area, and primary suite with geothermal heat, while other sections remain seasonal. A one-bedroom guest house, private dock, moorings, landscaped grounds, and proximity to Southwest Harbor's shops and dining complete this exceptional waterfront offering.
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | SR |
| Electric | Circuit Breakers |
| Tax Year | 2024 |
| County | Hancock |
| Property Type | Residential |
| Status | Active |
| City | Southwest Harbor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78408 |
| Tax Annual Amount | 22431 |
| Standard Status | Active |
| Tax Lot | 81 |
| View | Fields,Mountain(s),Scenic |
| Body of Water | Great Harbor |
| Heating | Multi-Fuel System,Direct Vent Heater,Geothermal |
| Cooling | None |
| Property Subtype | Single Family Residence |
| New Construction | true |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Roof | Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | New Englander,Shingle |
| Construction Materials | Wood Frame,Shingle Siding,Wood Siding |
| Year Built | 1920 |
| Attached Garage | false |
| Total Rooms | 8 |
| Full Baths | 3 |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Gas Range,Refrigerator,Wall Oven,Washer |
| Other Structures | Shed(s) |
| Patio/Porch Features | Deck,Patio |
| Security Features | Security System |
Interior Features
| Total Baths | 4 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Bulkhead,Partial |
| Flooring | Wood |
| Total Fireplaces | 3 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3384 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Interior Amenities | 1st Floor Primary Bedroom w/Bath,Attic,Bathtub,Pantry |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces |
|---|---|
| Lot Features | Near Town,Neighborhood,Open Lot,Rolling Slope,Landscaped |
| Water Source | Private |
| Lot Size Area | 1.8 |
| Lot Size Acres | 1.8 |
| Lot Size Source | Other |
| Waterfront Y/N | true |
| Building Area Total | 3384 |
| Foundation Details | Granite |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04679
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.